Automatic contactless Print and Apply machine applies the last printed label on moving products
Technical Specifications
| Features | STICK EVO 4" | STICK EVO 6" |
|---|---|---|
| Print speed up to | max 400 mm/s | max 300 mm/s |
| Label size (width x step) | From 40x40 mm to 120x150 mm | From 50x50 mm to 180x210 mm |
| Print area | ≤ 104x150mm | ≤ 150 x 210mm |
| Type of printing | Thermal transfer or direct thermal | Thermal transfer or direct thermal |
| Outside reel Ø | ≤ 280 mm | ≤ 280 mm |
| Inside reel Ø | 40÷75 mm | 40÷75 mm |
| Power Supply | 115/230 V, 50-60Hz | 115/230 V, 50-60Hz |
| Compressed air | 6 bar | 6 bar |
| Barcodes | All types | All types |
| Text rotation | 4 directions | 4 directions |
| Interfaces | RS 232 Ethernet 10/100 /USB | RS 232 Ethernet 10/100 /USB |
| Printhead | Corner Edge | Corner Edge |
Features of the Print and Apply
- Drawing unit 120 mm
- Label reel 280 mm
- Printhead with historical control 8 dot/mm
- Interfaces RS232, LAN Ethernet, USB
- Display keyboard for machine configuration
- Inner rewinder for liner paper
- Inner clock for date/time
- Ethernet cable
- Windows driver
- One axle applicator 200 mm stroke
- Pad 120×150 mm with Vortec air blow (size customizable upon request)
- Quadro elettrico di gestione
- Air unit treatment
- Photocell for label on pad control
Ancillary devices
- Start/stop label
- Start photocell
- PC
- Programs for label layout
- Cables
- Interfaces
- Control applied label
- Base and support structure
- U-shaped support structure
- Safety protection